All Casinos » Rushmore Casino Stats
Rushmore Casino Winners - Top Lists
JACKPOT
RANKING
Rushmore Casino features gaming software from RealTime Gaming. Jurisdictions: Cura?ao. The summary of winners' data for Rushmore Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Rushmore Casino Bonus:
You may visit the casino and claim $888 Bonus, including 100% up to $400 on 1st deposit. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full RealTime Gaming software package.Top online casino games by total win of Rushmore Casino players.
Game | Wins | Total Win | Average Win |
Crystal Waters | 42 | $1,112,247 | $26,482 |
Caesars Empire | 25 | $616,929 | $24,677 |
Cleopatras Gold | 28 | $605,086 | $21,610 |
Let Em Ride | 30 | $602,822 | $20,094 |
Goldbeard | 24 | $530,283 | $22,095 |
Aztecs Treasure | 22 | $449,408 | $20,427 |
T-Rex | 24 | $445,473 | $18,561 |
Pay Dirt | 24 | $444,355 | $18,514 |
BlackJack | 44 | $439,791 | $9,995 |
Diamond Dozen | 14 | $412,353 | $29,453 |
European Roulette | 24 | $388,457 | $16,185 |
Double Double Bonus Poker | 23 | $383,468 | $16,672 |
Rushmore Casino players prefer playing slot machines, video poker, roulette, blackjack tables, and other games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great RealTime Gaming powered casino, that we have not counted in the stats.
Top 12 Wins at Rushmore Casino
Player | Win | Game | Date |
John V. | $135,370 | Goldbeard | May 13, 2011 |
Sharif H. | $111,725 | Diamond Dozen | Feb 09, 2010 |
Tim T. | $107,847 | Green Light | Jan 22, 2010 |
Tonia A. | $107,801 | Crystal Waters | Jun 01, 2009 |
Edmund T. | $104,355 | Cleopatras Gold | Feb 04, 2012 |
Robert P. | $90,809 | Cleopatras Gold | Dec 13, 2009 |
Scott L. | $87,480 | Sunken Treasure | Apr 21, 2009 |
Tami J. | $84,924 | Lucky Tiger | Mar 30, 2012 |
David P. | $83,544 | Crystal Waters | Nov 20, 2011 |
Robert W. | $83,221 | T-Rex | Sep 01, 2009 |
Steve S. | $81,347 | Caesars Empire | Aug 27, 2009 |
Tammy W. | $72,366 | Mermaid Queen | Sep 28, 2010 |
Most Recent Wins at Rushmore Casino
Player | Win | Game | Date |
Billy S. | $21,549.39 | Rain Dance | Oct 27, 2012 |
Lucille B. | $18,852.00 | Caesars Empire | Oct 27, 2012 |
Frederick D. | $11,695.85 | Vikings Voyage | Oct 27, 2012 |
Rohit M. | $7,818.00 | Caribbean Stud | Oct 27, 2012 |
Dik B. | $22,715.00 | Enchanted Garden | Oct 13, 2012 |
Oscar L. | $13,730.00 | Loose Caboose | Oct 13, 2012 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.