All Winning Games » Cricket Star Stats
Cricket Star Winners, Top Casinos and Countries
Cricket Star was released by Microgaming on Feb 01, 2015. This Adventure themed 5 reel, 243 ways to win slots game features free spins and win multiplier.Microgaming's Cricket Star slot features all your favourite cricket players across the reels. There are Rolling Reels, Wild Wickets and a Free Spins feature where you can hit up to 25 spins with a 10x Multiplier if you're luck is in.
The summary of winning stats for Cricket Star slots game is shown below. See the biggest winners, the most popular online casinos to play Cricket Star and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Cricket Star?
Visit UK Casino Club right now and claim up to $€700 in deposit match bonuses on your first 5 deposits! UK: up to £700 in bonuses on the first 5 deposits. Minimum Deposit: $€£10. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Cricket Star
Player | Win | Date | Casino |
J.R. | $297,600.00 | Nov 29, 2016 | Royal Vegas |
J.R. | $280,416.00 | Apr 21, 2015 | 7 Sultans |
J.R. | $270,956.00 | Jul 26, 2015 | Royal Vegas |
J.R. | $263,300.00 | Oct 29, 2015 | Royal Vegas |
J.R. | $247,040.00 | May 11, 2015 | 7 Sultans |
Oreste Z. | £138,109.45 | Sep 19, 2015 | 32Red Casino |
M.A. | CA$183,600.00 | May 03, 2015 | Vegas Palms |
Monoar.. | €135,355.00 | May 04, 2015 | Royal Vegas |
S?ren H | €130,600.00 | Mar 21, 2018 | Spin Palace |
J.R. | $148,860.00 | Jan 21, 2016 | Platinum Play |
J.R. | $148,760.00 | Feb 02, 2016 | Royal Vegas |
J.R. | $129,320.00 | May 26, 2016 | Royal Vegas |
Top online casinos by total win on Cricket Star.
Casino | Wins | Total Win | Average Win |
Royal Vegas | 76 | $2,903,859 | $38,208.67 |
Jackpot City | 217 | $1,776,579 | $8,187.00 |
Captain Cooks Casino | 213 | $1,634,716 | $7,674.72 |
Spin Palace | 219 | $1,607,413 | $7,339.78 |
Zodiac Casino | 141 | $1,427,056 | $10,120.96 |
Casino Classic | 120 | $1,303,112 | $10,859.26 |
7 Sultans | 21 | $1,038,153 | $49,435.86 |
Luxury Casino | 101 | $807,689 | $7,996.92 |
Platinum Play | 35 | $784,240 | $22,406.88 |
32Red Casino | 13 | $738,838 | $56,833.74 |
Players of Cricket Star won 1754 times for a total of an equivalent of $18,372,237 with an average single win of $10,474. The volatility of the game is low with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.