All Winning Games » Rugby Star Stats
Rugby Star Winners, Top Casinos and Countries
Rugby Star was released by Microgaming on Sep 01, 2015. This Sport themed 5 reel, 243 ways to win slots game features free spins and win multiplier.The Rugby Star slot from Microgaming celebrates the 2015 Rugby World Cup. There are Rolling Reels in the base game and a Wild Pass feature where 2 reels turn fully Wild. You can tackle even more wins through the Free Spins game with up to 25 spins with 10x Multiplier for the take!
The summary of winning stats for Rugby Star slots game is shown below. See the biggest winners, the most popular online casinos to play Rugby Star and players geography. Winners' data is updated daily. Overall Game Ranking is 26 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Rugby Star?
Visit Villento Las Vegas right now and claim up to $€£1000 Free on Your First 5 Deposits. Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Rugby Star
Player | Win | Date | Casino |
J.R. | $581,920.00 | Nov 14, 2016 | 7 Sultans |
J.R. | $488,250.00 | Dec 25, 2016 | Royal Vegas |
F.G. | $479,728.00 | Feb 11, 2018 | Royal Vegas |
F.G. | $358,080.00 | Feb 12, 2018 | Royal Vegas |
J.R. | $296,280.00 | Dec 17, 2016 | Royal Vegas |
J.R. | $267,300.00 | Dec 21, 2016 | Royal Vegas |
F.G. | $228,256.00 | Jan 19, 2018 | Royal Vegas |
Norma Beatriz E | €193,940.00 | Aug 22, 2018 | Spin Palace |
F.G. | $201,760.00 | Dec 13, 2017 | Royal Vegas |
J.R. | $194,940.00 | Dec 30, 2016 | Platinum Play |
J.R. | $166,760.00 | Feb 26, 2016 | Platinum Play |
J.R. | $157,344.00 | Jan 13, 2017 | Royal Vegas |
Top online casinos by total win on Rugby Star.
Casino | Wins | Total Win | Average Win |
Royal Vegas | 101 | $4,984,267 | $49,349.17 |
Spin Palace | 116 | $1,761,378 | $15,184.29 |
Jackpot City | 159 | $1,387,903 | $8,728.95 |
Platinum Play | 42 | $1,321,072 | $31,454.09 |
Luxury Casino | 104 | $1,209,705 | $11,631.78 |
Casino Classic | 95 | $1,177,756 | $12,397.43 |
7 Sultans | 18 | $1,095,240 | $60,846.69 |
Captain Cooks Casino | 67 | $944,529 | $14,097.44 |
Zodiac Casino | 114 | $903,443 | $7,924.94 |
All Slots | 40 | $581,447 | $14,536.18 |
Players of Rugby Star won 1490 times for a total of an equivalent of $20,247,167 with an average single win of $13,589. The volatility of the game is medium with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.